Disclosure Under Regulation 46
Composition of Committees of Board of Directors
Audit Committee
| Sl. No. | Name | Designation |
|---|---|---|
| 1 | Smt Archana Capoor | Chairperson |
| 2 | Shri Suman Jyoti Khaitan | Member |
| 3 | Shri Thomas Varghese | Member |
Stakeholders’ Relationship Committee
| Sl. No. | Name | Designation |
|---|---|---|
| 1 | Shri Suman Jyoti Khaitan | Chairperson |
| 2 | Shri Shekhar Agarwal | Member |
| 3 | Shri Arun Churiwal | Member |
| 4 | Shri Sunil Dharamvir Dhawan | Member |
Nomination And Remuneration Committee
| Sl. No. | Name | Designation |
|---|---|---|
| 1 | Shri Surya Kant Gupta | Chairperson |
| 2 | Shri Shekhar Agarwal | Member |
| 3 | Smt. Archana Capoor | Member |
Corporate Social Responsibility Committee
| Sl. No. | Name | Designation |
|---|---|---|
| 1 | Shri Arun Churiwal | Chairperson |
| 2 | Shri Rajeev Gupta | Member |
| 3 | Shri Sunil Dharamvir Dhawan | Member |
Risk Management Committee
| Sl. No. | Name | Designation |
|---|---|---|
| 1 | Shri Riju Jhunjhunwala | Chairperson |
| 2 | Shri Surya Kant Gupta | Member |
| 3 | Shri Thomas Varghese | Member |